Tag: esports
Places of Interest (1)
- Siurana reservoir | Siurana | Embassament
Ideas (5)
- Introduction to Archery Introduction to archery organised by CanoaKayak. Ideal activity which complements other outdoor pursuits organised by this this company.
- Introduction to Rock climbing Activity organised by Canoakayak around the impressive cliffs of Siurana, a place which is recognised around the world for its superb rock climbing routes.
-
Introduction to Rock climbing - short course
Introduction to Rock climbing based on a short course organised by Miriam Richart at the well-known climbing site of Siurana.
-
Kayaking on the Siurana Reservoir
Enjoy different water sports with Canoakayak, a company which offers water-based on Siurana reservoir. Suitable for all types of public and all ages with one or two-seater kayaks and two and three-seater canoes.
- Parapenting Activities from the Montsant Mountain Range Paragliding Adventure offer visitors a different perspective of the Priorat region. Try an exciting parapenting ride over the Montsant Natural Park.
Other routes (12)
- Itinerary 1: Falset - Coll Guix - La Torre de Fontaubella - Falset | BTT| Km. 26 | 844%
- Itinerari 10: Falset- Pradell de la Teixeta - La Torre de Fontaubella - Falset | BTT| Km. 26 | 710%
- Itinerary 11: Gratallops - Torroja del Priorat - La Vilella Alta - La Vilella Baixa - Gratallops | BTT| Km. 29 | 690%
- Itinerary 13: La Vilella Baixa - Gratallops - Escaladei - La Vilella Baixa | BTT| Km. 39
- Itinerary 14: Cornudella de Montsant - Poboleda -Escaladei - La Morera de Montsant - Cornudella de Montsant | BTT| Km. 28 | 823%
- Itinerary 2: Falset -Bellmunt- Marçà -Falset | BTT| Km. 19 | 437%
- Itinerary 3: Falset - Masroig - Guiamets - Marçà - Falset | BTT| Km. 31 | 515%
- Itinerary 4: Falset - Masos - Obagues - Falset | BTT| Km. 20 | 489%
- Itinerary 5: Falset - Bellmunt - El Masroig - Marçà - Falset | BTT| Km. 29 | 613%
- Itinerary 6: Falset - Les Pinyanes - Les Obagues - Falset | BTT| Km. 16 | 314%
- Itinerary 7: Falset - Capçanes - La Fou - Marçà - Falset | BTT| Km. 26 | 603%
- Itinerary 9: Mountain Bike Competition route around Bellmunt del Priorat | BTT| Km. 23 | 699%
Subscribe to the newsletter
If you would like to receive information about the Priorat, please sign up here





